10th World Men's Masters Benchpress / Orlando, USA 30.03.2010 – 03.04.2010 /

Pl. Name Nation BY/BW/Lot BP1 BP2 BP3 Best BP W.Coef W.Points
Masters 1
- 56 kg
1. Kolsovsky Stefan SVK 61 / 55,90 / 2 142,5 145,0 145,0 142,5 0,9119 129,9458
2. Kobayashi Takashi JPN 61 / 55,50 / 25 120,0 122,5 142,5 122,5 0,9184 112,5040
3. Tollikko Ar-Pekka FIN 70 / 54,80 / 5 105,0 120,0 125,0 120,0 0,9300 111,6000
- 60 kg
1. Kaattari Raimo FIN 70 / 59,80 / 17 145,0 145,0 152,5 152,5 0,8555 130,4638
2. Kupperstein Eric USA 66 / 59,80 / 8 120,0 125,0 145,0 125,0 0,8555 106,9375
- 67,5 kg
1. Waymel Olivier FRA 66 / 66,30 / 27 170,0 175,0 182,5 175,0 0,7823 136,9025
2. Kraft Anton DEN 62 / 61,70 / 9 170,0 180,0 185,0 170,0 0,8317 141,3890
3. Munar Edgardo PHI 67 / 66,80 / 14 162,5 165,0 167,5 167,5 0,7775 130,2312
4. Lambert Marc FRA 63 / 66,90 / 24 152,5 157,5 160,0 160,0 0,7766 124,2560
5. Mori Takashi JPN 63 / 67,30 / 23 157,5 157,5 165,0 157,5 0,7729 121,7318
- 75 kg
1. Berndt Roy GER 66 / 74,70 / 10 190,0 197,5 202,5 202,5 0,7146 144,7065
2. Rajala Erkki FIN 62 / 74,10 / 14 195,0 200,0 202,5 200,0 0,7186 143,7200
3. Ruelan Miguel USA 70 / 74,80 / 8 195,0 200,0 205,0 195,0 0,7139 139,2105
4. Hartikainen Vesa FIN 69 / 74,10 / 15 187,5 192,5 195,0 187,5 0,7186 134,7375
5. Ide Mitsuhiro JPN 61 / 74,20 / 9 182,5 185,0 195,0 185,0 0,7179 132,8115
6. Lacoursiere Gary CAN 67 / 73,60 / 16 125,0 132,5 137,5 137,5 0,7221 99,2887
- 82,5 kg
1. Thurman Daniel USA 68 / 81,90 / 18 240,0 250,0 272,5 250,0 0,6729 168,2250
2. Vikla Tomi FIN 70 / 81,90 / 7 215,0 215,0 225,0 225,0 0,6729 151,4025
3. Amatsuji Shinobu JPN 62 / 82,20 / 12 210,0 220,0 227,5 220,0 0,6714 147,7080
4. DeMatteo Joe USA 69 / 81,40 / 10 210,0 215,0 225,0 215,0 0,6754 145,2110
5. Gauthier Christophe FRA 64 / 82,10 / 5 190,0 190,0 200,0 200,0 0,6719 134,3800
6. Friedrich Veiko GER 64 / 82,50 / 8 195,0 202,5 217,5 195,0 0,6699 130,6305
Ishimoto Naoki JPN 62 / 81,90 / 23 217,5 217,5 225,0 0,0 0,6729
- 90 kg
1. Cieri Dennis USA 68 / 89,80 / 12 255,0 262,5 295,5 255,0 0,6391 162,9705
2. Jeffries James GBR 69 / 89,20 / 4 222,5 237,5 255,0 222,5 0,6413 142,6892
3. Marneur Michel FRA 68 / 86,50 / 15 220,0 220,0 220,0 220,0 0,6519 143,4180
4. Jacob Klaus-Dieter GER 61 / 88,40 / 5 210,0 217,5 222,5 210,0 0,6444 135,3240
5. Kelecsenvi Janos HUN 68 / 88,00 / 14 177,5 185,0 192,5 192,5 0,6459 124,3358
6. Truchon Robert CAN 65 / 88,10 / 7 130,0 140,0 147,5 140,0 0,6455 90,3700
Farstad Svein Olav NOR 65 / 89,30 / 17 230,0 230,0 230,0 0,0 0,6410
Ogura Kenji JPN 66 / 88,80 / 3 235,0 235,0 235,0 0,0 0,6428
- 100 kg
1. Eigo Ito JPN 68 / 97,70 / 20 260,0 280,0 300,0 280,0 0,6144 172,0320
2. Szezepanski Philippe FRA 64 / 96,60 / 6 225,0 230,0 237,5 237,5 0,6174 146,6325
3. Wood Rodney USA 67 / 98,80 / 15 215,0 227,5 235,0 235,0 0,6116 143,7260
4. Lehto Juha FIN 64 / 98,80 / 21 225,0 232,5 242,5 232,5 0,6116 142,1970
5. Muller Thomas GER 62 / 98,90 / 4 210,0 217,5 217,5 210,0 0,6113 128,3730
6. Hamilton Stuart GBR 64 / 99,80 / 13 140,0 150,0 150,0 140,0 0,6091 85,2740
Ferrantelli Mike USA 66 / 98,60 / 17 240,0 240,0 282,5 0,0 0,6121
- 110 kg
1. Goto Shuji JPN 68 / 108,30 / 7 205,0 235,0 280,0 235,0 0,5914 138,9790
Al Omari Rashid Sami UAE 70 / 109,00 / 13 265,0 277,5 277,5 0,0 0,5902
Semskij Klaus GER 64 / 108,80 / 5 275,0 275,0 275,0 0,0 0,5905
Jaldefors Mikael SWE 66 / 109,80 / 3 275,0 275,0 275,0 0,0 0,5888
- 125 kg
1. Lane Horace USA 64 / 124,40 / 7 287,5 292,5 307,5 292,5 0,5704 166,8420
2. Cserna Janos HUN 68 / 121,00 / 13 247,5 275,0 292,5 275,0 0,5738 157,7950
3. Leesmann Kaido EST 69 / 111,90 / 14 260,0 260,0 275,0 260,0 0,5855 152,2300
4. Hoen Marcus GER 66 / 121,80 / 25 255,0 262,5 262,5 255,0 0,5730 146,1150
5. Hedberg Mats SWE 63 / 122,70 / 19 225,0 235,0 237,5 225,0 0,5721 128,7225
125+ kg
1. Wdowinski Dariusz POL 65 / 133,50 / 3 270,0 270,0 312,5 270,0 0,5630 152,0100
2. Minelle Jean Yves FRA 66 / 151,50 / 18 225,0 235,0 237,5 237,5 0,5525 131,2188
3. Lefevre Patrice FRA 62 / 125,10 / 2 150,0 230,0 235,0 230,0 0,5698 131,0540
Nation (points)
  1.  U.S.America 61   [12+12+12+9+8+8]
  2.  Japan 41   [12+12+9+8]
  3.  Finland 38   [12+9+9+8]
  3.  France 38   [12+9+9+8]
  5.  Germany 37   [12+7+7+6+5]
  6.  Hungary 15   [9+6]
  7.  Great Britain 14   [9+5]
  8.  Poland 12   [12]
  8.  Slovakia 12   [12]
  10.  Canada 10   [5+5]
  11.  Denmark 9   [9]
  12.  Estonia 8   [8]
  12.  Philippines 8   [8]
  14.  Sweden 6   [6]
   Norway  
   United Arab Emirates  
Masters 2
- 56 kg
1. Iminov Irkin KAZ 59 / 51,30 / 29 100,0 110,0 120,0 120,0 0,9954 119,4480
2. Elibal Bleda USA 59 / 53,10 / 19 75,0 82,5 90,0 82,5 0,9602 79,2165
- 60 kg
1. Flink Seppo FIN 53 / 59,70 / 15 105,0 105,0 110,0 110,0 0,8568 94,2480
- 67,5 kg
1. Sato Keiji JPN 52 / 66,00 / 13 155,0 162,5 165,0 165,0 0,7852 129,5580
2. Kamioka Shunsuke JPN 57 / 66,80 / 4 157,5 162,5 165,0 157,5 0,7775 122,4562
3. Gelhar Karsten GER 57 / 67,40 / 21 137,5 142,5 150,0 150,0 0,7719 115,7850
4. Miller Larry USA 58 / 67,10 / 10 132,5 142,5 147,5 147,5 0,7747 114,2683
- 75 kg
1. Hara Michael USA 60 / 74,80 / 4 182,5 192,5 250,0 192,5 0,7139 137,4257
2. Monoe Takeshi JPN 52 / 74,50 / 6 155,0 155,0 165,0 155,0 0,7159 110,9645
3. Ahopelto Voitto FIN 56 / 74,20 / 5 130,0 135,0 137,5 135,0 0,7179 96,9165
4. Bieberbach Winfried GER 55 / 75,00 / 11 130,0 135,0 137,5 130,0 0,7126 92,6380
- 82,5 kg
1. Otani Susumu JPN 52 / 81,80 / 25 180,0 190,0 200,0 200,0 0,6734 134,6800
2. Cencich Thomas USA 60 / 81,80 / 16 187,5 190,0 190,0 190,0 0,6734 127,9460
3. Anraku Tomohiro JPN 56 / 80,10 / 21 185,0 192,5 200,0 185,0 0,6822 126,2070
4. Ring Tomas SWE 60 / 81,60 / 14 177,5 182,5 187,5 182,5 0,6744 123,0780
5. Kuchnio Krzysztof POL 56 / 81,70 / 19 125,0 165,0 165,0 125,0 0,6739 84,2375
Synstad Bjarne NOR 51 / 80,60 / 11 212,5 212,5 212,5 0,0 0,6795
Smith Charles USA 56 / 81,80 / 13 175,0 180,0 180,0 0,0 0,6734
- 90 kg
1. Kitagawa Takeshi JPN 58 / 89,00 / 20 220,0 220,0 220,0 220,0 0,6421 141,2620
2. Iijima Osamu JPN 54 / 87,20 / 16 200,0 200,0 205,0 200,0 0,6491 129,8200
3. Andersson Conny SWE 59 / 89,10 / 6 190,0 197,5 197,5 197,5 0,6417 126,7358
4. Boe Kjell Arne NOR 52 / 87,70 / 10 195,0 200,0 202,5 195,0 0,6471 126,1845
5. Rosenzweig Dana USA 57 / 89,60 / 8 190,0 202,5 202,5 190,0 0,6398 121,5620
- 100 kg
1. Nakatani Kouichi JPN 60 / 98,70 / 10 210,0 225,0 227,5 227,5 0,6118 139,1845
2. Turco Charles USA 56 / 99,60 / 3 227,5 227,5 227,5 227,5 0,6096 138,6840
3. Vanhamaki Tarmo FIN 60 / 95,70 / 14 205,0 207,5 217,5 207,5 0,6200 128,6500
4. Kinghorn Ian GBR 59 / 98,30 / 5 202,5 217,5 217,5 202,5 0,6129 124,1123
5. Koprnicky Miroslav CAN 51 / 98,90 / 12 175,0 180,0 185,0 185,0 0,6113 113,0905
- 110 kg
1. Pamplin Gary USA 57 / 109,30 / 17 240,0 255,0 255,0 255,0 0,5897 150,3735
2. Vilppola Kari FIN 55 / 109,10 / 6 215,0 225,0 240,0 240,0 0,5900 141,6000
3. De Meis Marco GBR 57 / 108,10 / 12 202,5 212,5 212,5 212,5 0,5917 125,7362
4. Pollman Jorg GER 59 / 109,20 / 14 205,0 210,0 210,0 205,0 0,5898 120,9090
5. Royer Daniel CAN 57 / 109,50 / 8 175,0 185,0 195,0 195,0 0,5893 114,9135
6. Sullivan Ian AUS 60 / 107,40 / 10 155,0 162,5 170,0 162,5 0,5930 96,3625
- 125 kg
1. Kojo Motohisa JPN 58 / 124,50 / 24 240,0 245,0 247,5 247,5 0,5703 141,1492
2. Homrich Klaus GER 55 / 121,90 / 15 222,5 230,0 245,0 245,0 0,5729 140,3605
3. Dorfert Uwe GER 59 / 116,50 / 26 195,0 200,0 205,0 205,0 0,5791 118,7155
4. Regan Skip USA 52 / 122,20 / 5 192,5 202,5 207,5 202,5 0,5726 115,9515
5. Massey Julian GBR 56 / 116,80 / 11 175,0 185,0 202,5 185,0 0,5787 107,0595
6. Velasquez Hugo CRC 59 / 121,00 / 4 185,0 200,0 202,5 185,0 0,5738 106,1530
125+ kg
1. Gaudreau Daniel USA 60 / 164,20 / 22 290,0
295,5
320,0
295,5
0,5461 161,3726
2. Dzieciatkowski Jan POL 56 / 140,20 / 21 230,0 240,0 250,0 240,0 0,5587 134,0880
3. Rossetti Renaldo FRA 60 / 144,10 / 17 215,0 215,0 230,0 230,0 0,5564 127,9720
4. Popov Evgueniy BUL 55 / 149,10 / 20 230,0 240,0 240,0 230,0 0,5538 127,3740
Nation (points)
  1.  U.S.America 63   [12+12+12+9+9+9]
  2.  Japan 48   [12+12+12+12]
  3.  Germany 39   [9+8+8+7+7]
  4.  Finland 37   [12+9+8+8]
  5.  Great Britain 21   [8+7+6]
  6.  Poland 15   [9+6]
  7.  Sweden 15   [8+7]
  8.  Kazakhstan 12   [12]
  9.  Canada 12   [6+6]
  10.  France 8   [8]
  11.  Norway 7   [7]
  11.  Bulgaria 7   [7]
  13.  Costa Rica 5   [5]
  13.  Australia 5   [5]
Masters 3
- 56 kg
1. Fushimi Hiraku JPN 37 / 55,80 / 6 110,0
122,5
125,0
122,5
0,9135 111,9038
- 60 kg
1. Lietzau Joachim GER 50 / 59,80 / 16 135,0 135,0 142,5 135,0 0,8555 115,4925
2. Laurent Guy FRA 50 / 59,20 / 12 100,0 107,5 110,0 110,0 0,8635 94,9850
- 67,5 kg
1. Magome Toru JPN 43 / 67,10 / 3 160,0 167,5
170,5
170,5
0,7747 132,0864
2. Sitruk Claude FRA 50 / 65,90 / 26 165,0 165,0 165,0 165,0 0,7862 129,7230
3. Klewe Ernst GER 50 / 66,50 / 28 137,5 142,5 147,5 147,5 0,7804 115,1090
4. Pellegrino Jules USA 43 / 67,10 / 18 137,5 142,5 150,0 142,5 0,7747 110,3948
5. Zwick Ivan USA 39 / 66,60 / 2 120,0 135,5 135,5 120,0 0,7794 93,5280
6. Takei Yasumitsu JPN 28 / 63,10 / 11 85,0 90,0 95,0 90,0 0,8155 73,3950
- 75 kg
1. Kato Yuji JPN 48 / 73,30 / 13 165,0 175,0
181,5
181,5
0,7242 131,4423
2. Ogata Manabu JPN 41 / 71,80 / 7 135,0 145,0 150,0 145,0 0,7352 106,6040
3. McDermott Joe USA 40 / 74,00 / 17 125,0 132,5 135,0 132,5 0,7193 95,3073
4. Cucinella Mark USA 50 / 74,50 / 3 132,5 132,5 135,0 132,5 0,7159 94,8567
- 82,5 kg
1. Kitano Toshio JPN 46 / 82,00 / 22 165,0 185,0
195,0
195,0
0,6724 131,1180
2. Fuhr Friedhelm GER 50 / 81,00 / 4 175,0 180,0 187,5 180,0 0,6774 121,9320
3. Klostergaard Jim USA 48 / 82,50 / 3 170,0 177,5 186,5 177,5 0,6699 118,9073
4. Slinger Malcolm AUS 45 / 81,60 / 6 140,0 150,0 150,0 140,0 0,6744 94,4160
5. Fujimoto Akio JPN 49 / 77,90 / 17 130,0 132,5 140,0 132,5 0,6945 92,0212
6. Coleman Neil RSA 50 / 81,60 / 15 130,0 132,5 132,5 130,0 0,6744 87,6720
- 90 kg
1. Herrmann Reinhard GER 50 / 89,80 / 9 170,0 172,5 180,0 172,5 0,6391 110,2447
2. Phillips Bill USA 38 / 89,00 / 18 165,0 170,0 180,0 170,0 0,6421 109,1570
3. Reybrouck Daniel BEL 42 / 84,00 / 11 127,5 132,5 135,0 132,5 0,6628 87,8210
4. Vermaak Pieter RSA 48 / 82,60 / 2 130,0 130,0 135,0 130,0 0,6694 87,0220
5. Yakubovsky Jim USA 47 / 89,60 / 19 120,0 130,0 132,5 130,0 0,6398 83,1740
- 100 kg
1. Clark Dave USA 48 / 98,10 / 19 167,5 172,5 175,0 175,0 0,6134 107,3450
2. Kawabe Katsuji JPN 42 / 94,90 / 9 167,5 167,5 172,5 172,5 0,6223 107,3468
3. Bjaaland Peer NOR 42 / 92,50 / 16 162,5 162,5 167,5 162,5 0,6298 102,3425
4. Caldwell Steve USA 47 / 97,70 / 7 160,0 170,0 175,0 160,0 0,6144 98,3040
5. Collins Tom GBR 47 / 98,50 / 8 160,0 160,0 160,0 160,0 0,6123 97,9680
6. Hornik Jiri CZE 48 / 96,50 / 11 155,0 155,0 165,0 155,0 0,6177 95,7435
- 110 kg
1. Tallman Clifford USA 43 / 108,40 / 11 205,0 205,0 213,5 205,0 0,5912 121,1960
2. Nylund Christer FIN 44 / 109,10 / 18 200,0 200,0 213,0 200,0 0,5900 118,0000
3. Dulling Jim GBR 49 / 102,40 / 15 100,0 147,5 147,5 147,5 0,6030 88,9425
- 125 kg
1. Beuch Ronald USA 50 / 123,60 / 23 205,0 210,0 210,0 205,0 0,5712 117,0960
2. Fuglsang Allan DEN 50 / 111,10 / 2 182,5 190,0 205,0 190,0 0,5867 111,4730
3. Robillard Dominique FRA 49 / 110,50 / 6 170,0 177,5 185,0 185,0 0,5877 108,7245
4. Flikas George GRE 42 / 118,10 / 9 167,5 177,5 187,5 177,5 0,5771 102,4352
5. El Alami Mujir SWE 46 / 112,70 / 1 165,0 172,5 180,0 165,0 0,5843 96,4095
Vesely Ivan CZE 49 / 116,60 / 10 165,0 165,0 167,5 0,0 0,5790
125+ kg
Randmae Raul EST 48 / 145,40 / 8 200,0 200,0 200,0 0,0 0,5557
Nation (points)
  1.  U.S.America 61   [12+12+12+9+8+8]
  2.  Japan 48   [12+12+12+12]
  3.  Germany 41   [12+12+9+8]
  4.  France 26   [9+9+8]
  5.  Great Britain 14   [8+6]
  6.  South Africa 12   [7+5]
  7.  Denmark 9   [9]
  7.  Finland 9   [9]
  9.  Belgium 8   [8]
  9.  Norway 8   [8]
  11.  Greece 7   [7]
  11.  Australia 7   [7]
  13.  Sweden 6   [6]
  14.  Czechia 5   [5]
   Estonia