INTERNATIONAL POWERLIFTING FEDERATION
40th Men's World Championships,  South Africa, Potchefstroom, 07-13.11.2010
SCORESHEET
PL.    Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts.
 - 56 kg
1. Fedosienko Sergey 1982 RUS 54,92 0,9280 280,0 1 180,0 1 260,0 1 720,0 668,14 12
2. Wszola Dariusz 1978 POL 55,84 0,9129 252,5 2 167,5 2 210,0 7 630,0 n 575,10 9
3. Lu Shih-Wu 1975 TPE 55,08 0,9253 247,5 3 105,0 8 252,5 2 605,0 559,83 8
4. Osmialowski Pawel 1977 POL 55,68 0,9155 240,0 4 132,5 5 222,5 5 595,0 544,73 7
5. Constantine Patrick 1969 GBR 55,70 0,9152 232,5 5 120,0 7 232,5 3 585,0 535,39 6
6. Isagawa Hiroyuki 1953 JPN 56,00 0,9103 205,0 8 162,5 3 215,0 6 582,5 530,24 5
7. Tran Christopher 1988 USA 55,62 0,9165 212,5 7 120,0 6 227,5 4 560,0 513,22 4
8. Tinebra Frederic 1978 FRA 55,92 0,9116 215,0 6 135,0 4 202,5 8 552,5 503,64 3
 - 60 kg
1. Hsieh Tsung-Ting 1982 TPE 59,72 0,8565 260,0 1 190,0 1 272,5 1 722,5 618,85 12
2. Lited Etienne 1979 FRA 59,64 0,8576 232,5 3 152,5 2 240,0 2 625,0 535,98 9
3. Lakehal Mohamed 1982 ALG 59,96 0,8534 250,0 2 145,0 3 220,0 4 615,0 524,85 8
4. Lagis Theo 1979 AUS 59,84 0,8550 210,0 4 120,0 7 232,5 3 562,5 480,92 7
5. Synak Jakub 1984 POL 56,94 0,8958 205,0 6 125,0 6 190,0 6 520,0 465,81 6
6. Palatsie Jacobus 1981 RSA 59,92 0,8539 210,0 5 130,0 5 180,0 7 520,0 444,04 5
7. Tshimane Moses 1975 RSA 59,90 0,8542 140,0 7 142,5 4 200,0 5 482,5 412,15 4
 - 67,5 kg
1. Olech Jaroslaw 1974 POL 67,20 0,7738 342,5  1/w 190,0 5 292,5 3 825,0 638,38 12
2. Gladkikh Sergey 1989 RUS 67,26 0,7733 310,0 2 200,0 3 290,0 5 800,0 618,60 9
3. Sokolov Nikolay 1979 RUS 67,38 0,7721 302,5 3 207,5 1 270,0 6 780,0 602,23 8
4. El Belghitti Hassan 1975 FRA 67,18 0,7740 280,0 5 160,0 8 315,0 1 755,0 584,35 7
5. Koiwai Masaharu 1976 JPN 67,22 0,7736 267,5 8 187,5 6 292,5 4 747,5 578,28 6
6. Otani Norihiro 1980 JPN 67,24 0,7734 280,0 6 200,0 2 247,5 8 727,5 562,67 5
7. Lin Ming-Hui 1983 TPE 66,88 0,7768 275,0 7 195,0 4 255,0 7 725,0 563,16 4
8. Aissa Abdelkader 1969 ALG 67,44 0,7715 240,0 12 160,0 9 295,0  2/w1 695,0 536,22 3
9. Ruso Karel 1965 CZE 67,12 0,7745 265,0  9/c1 102,5 14 232,5 10 600,0 464,71 2
Costa Danilo 1991 BRA 64,52 0,8002 127,5 13 235,0 9 Out 0
Weissenbacher Oliver 1986 AUT 65,22 0,7930 240,0 10 145,0 10 Out 0
Whelit Abass 1989 IRQ 66,14 0,7838 130,0 12 190,0 11 Out 0
Oishi Eric 1979 BRA 66,98 0,7758 285,0 4 180,0 7 Out 0
Heiskanen Timo 1970 FIN 67,16 0,7742 240,0 11 140,0 11 Out 0
 - 75 kg
1. Castillo Jose 1986 ECU 75,00 0,7126 330,0 1 207,5 3 292,5 3 830,0 591,45 12
2. Ozerov Pavel 1980 RUS 74,64 0,7150 315,0 2 215,0 1 287,5 5 817,5 584,47 9
3. Aelmerdenov Assylzhan 1985 KAZ 74,60 0,7152 290,0 5 175,0 6 290,0 4 755,0 539,97 8
4. Douglas Knute 1989 USA 74,86 0,7135 300,0 3 160,0 7 287,5 6 747,5 533,32 7
5. Prokopenko Andrey 1988 KAZ 74,96 0,7128 297,5 4 180,0 5 270,0 7 747,5 532,84 6
6. Kuan Yi-Hsin 1982 TPE 73,60 0,7221 250,0 6 140,0 8 300,0 2 690,0 498,24 5
7. Daniels Marlon 1975 RSA 74,50 0,7159 240,0 7 190,0 4 232,5 8 662,5 474,28 4
Huang Lung-Hsin 1981 TPE 74,30 0,7173 207,5 2 302,5 1 Out 0
 - 82,5 kg
1. Sorokin Alexey 1985 RUS 82,02 0,6723 380,0  1/w 220,0 5 310,0 4 910,0 611,79 12
2. Rysev Volodymyr 1982 UKR 81,90 0,6729 355,0 2 227,5 4 305,0 5 887,5 597,19 9
3. Naniev Andrii 1984 UKR 82,44 0,6702 350,0 3 230,0 2 300,0 7 880,0 589,77 8
4. Turakhanov Davranbek 1974 KAZ 80,18 0,6817 335,0 4 212,5 8 312,5 3 860,0 586,27 7
5. Williams Daniel 1983 USA 81,54 0,6747 327,5 5 190,0 13 330,0 1 847,5 571,80 6
6. Michailov Robert 1977 BUL 80,18 0,6817 322,5 6 200,0 10 315,0 2 837,5 570,94 5
7. Palmer Robert 1982 GBR 80,00 0,6827 312,5 8 230,0 1 285,0 9 827,5 564,93 4
8. Tepper Eduard 1979 GER 81,40 0,6754 300,0 10 227,5 3 290,0 8 817,5 552,13 3
9. Toubal Fatah 1983 ALG 81,62 0,6743 320,0 7 195,0 12 300,0 6 815,0 549,55 2
10. Rojas Jose 1982 VEN 82,18 0,6715 310,0 9 220,0 6 280,0 10 810,0 543,91 1
11. Huber Alexander 1990 AUT 81,82 0,6733 295,0 11 200,0 11 260,0 12 755,0 508,34 1
12. Kanazawa Takashi 1982 JPN 82,12 0,6718 265,0 13 217,5 7 235,0 13 717,5 482,01 1
13. Kailey Pardeep 1983 NED 80,58 0,6796 270,0 12 180,0 14 260,0 11 710,0 482,51 1
Silva Marcelo 1984 BRA 81,60 0,6744 210,0 9 Out 0
 - 90 kg
1. Bulanyy Mikhaylo 1975 UKR 89,44 0,6404 360,0 3 245,0 3 342,5 1 947,5 606,81 12
2. Sholskiy Vladimir 1985 RUS 89,62 0,6397 365,0 1 247,5 2 317,5 5 930,0 594,95 9
3. Kuvambayev Zalim 1986 KAZ 89,98 0,6385 362,5 2 232,5 8 325,0 4 920,0 587,40 8
4. Sarafimov Zdravko 1984 BUL 88,90 0,6424 350,0 4 232,5 7 335,0 3 917,5 589,40 7
5. Wegiera Jan 1965 POL 89,38 0,6407 350,0 5 270,0 1 280,0 12 900,0 576,61 6
6. Turesson Patrik 1974 SWE 89,72 0,6394 350,0 6 210,0 10 310,0 6 870,0 556,29 5
7. Arakawa Daisuke 1978 JPN 89,84 0,6390 310,0 11 240,0 4 300,0 9 850,0 543,13 4
8. Hentschel Andre 1984 GER 89,94 0,6386 332,5 7 240,0 5 270,0 14 842,5 538,05 3
9. Van Den Hoek Pjotr 1972 NED 89,78 0,6392 310,0 10 235,0 6 290,0 10 835,0 533,71 2
10. Erbs Christoph 1979 GER 89,56 0,6400 310,0 9 172,5 14 342,5 2 825,0 527,96 1
11. Coimbra David 1983 BRA 89,48 0,6403 300,0 13 207,5 12 300,0 8 807,5 517,02 1
12. Okamura Toshiteru 1983 JPN 89,86 0,6389 292,5 14 220,0 9 285,0 11 797,5 509,53 1
13. Kasabuske Erik 1983 USA 87,82 0,6466 300,0 12 185,0 13 302,5 7 787,5 509,21 1
14. Potgieter Ettienne 1986 RSA 88,48 0,6441 280,0 15 207,5 11 272,5 13 760,0 489,50 1
15. Du Toit Desmond 1982 RSA 86,58 0,6516 260,0 16 170,0 15 255,0 15 685,0 446,33 1
Krymov Andrii 1985 UKR 89,86 0,6389 320,0 8 Out 0
 - 100 kg
1. Freydun Ivan 1981 UKR 99,48 0,6099 385,0 2 295,0  1/w 367,5 1 1047,5 w 638,82 12
2. Lebedko Konstantin 1981 RUS 98,76 0,6117 390,0 1 282,5 2 350,0 3 1022,5 625,44 9
3. Coimbra Anibal 1972 LUX 99,76 0,6092 382,5 3 250,0 3 357,5 2 990,0 n 603,08 8
4. Peeters Andre 1970 FRA 99,20 0,6106 350,0 4 242,5 4 310,0 5 902,5 551,06 7
5. Tylutki Nicholas 1978 USA 99,16 0,6107 345,0 5 227,5 8 300,0 8 872,5 532,81 6
6. Hakkarainen Sami 1976 FIN 99,64 0,6095 315,0 8 220,0 9 320,0 4 855,0 521,10 5
7. Arakawa Takayuki 1978 JPN 94,64 0,6231 310,0 9 237,5 5 302,5 6 850,0 529,61 4
8. Akutsu Takahito 1982 JPN 99,24 0,6105 315,0 7 235,0 6 275,0 11 825,0 503,64 3
9. Hornik Jiri 1978 CZE 91,62 0,6327 285,0 12 230,0 7 300,0 7 815,0 515,68 2
10. Smith Johan 1991 RSA 94,74 0,6228 330,0 6 200,0 12 275,0 10 805,0 501,33 1
11. Van Melis Floris 1981 NED 98,00 0,6136 310,0 10 215,0 10 270,0 12 795,0 487,81 1
12. Gee Thomas 1983 GBR 98,54 0,6122 305,0 11 207,5 11 270,0 13 782,5 479,06 1
13. Baretto Ricardo 1991 RSA 92,66 0,6293 280,0 13 150,0 14 275,0 9 705,0 443,67 1
Silva Alex 1985 BRA 99,28 0,6104 210,0 14 160,0 13 Out 0
 - 110 kg
1. Barkhatov Maxim 1981 RUS 109,82 0,5888 415,0 1 275,0 2 372,5 1 1062,5 w 625,57 12
2. Pevnev Sergiy 1978 UKR 102,06 0,6038 385,0 3 275,0 1 347,5 2 1007,5 608,30 9
3. Karpov Valeriy 1984 UKR 109,24 0,5898 385,0 4 267,5 3 342,5 3 995,0 586,81 8
4. Golubev Vladimir 1986 KAZ 109,52 0,5893 387,5 2 225,0 7 320,0 5 932,5 549,50 7
5. Krogman Jonathon 1986 USA 109,20 0,5898 355,0 6 240,0 5 322,5 4 917,5 541,14 6
6. Douglas Jeffrey 1963 USA 109,22 0,5898 360,0 5 240,0 6 310,0 6 910,0 536,69 5
7. Minami Shigeki 1965 JPN 109,10 0,5900 315,0 7 250,0 4 240,0 8 805,0 474,95 4
8. Capazario Joshua 1989 RSA 101,00 0,6062 260,0 8 172,5 8 280,0 7 712,5 431,91 3
 - 125 kg
1. Gagin Igor 1969 RUS 124,70 0,5701 430,0 1 290,0 3 345,0 4 1065,0 607,15 12
2. Weite Nicholas 1979 USA 122,44 0,5724 377,5 5 262,5 5 357,5 1 997,5 570,92 9
3. Sarik Tomas 1975 CZE 120,44 0,5745 370,0 7 267,5 4 350,0 3 987,5 567,27 8
4. Omland Tor Herman 1977 NOR 113,04 0,5838 370,0 6 295,0 2 315,0 8 980,0 572,14 7
5. Bouafia Mohamed 1976 ALG 122,20 0,5726 400,0 3 230,0 10 330,0 6 960,0 549,69 6
6. Hansen Jorgen 1986 NOR 117,72 0,5776 365,0 8 255,0 7 327,5 7 947,5 547,25 5
7. Yanchev Vasil 1985 BUL 115,44 0,5805 337,5 10 250,0 8 342,5 5 930,0 539,82 4
8. Claasen Jaco 1984 RSA 124,86 0,5699 322,5 11 230,0 11 357,5 2 910,0 518,64 3
9. Collart Jean-Luc 1959 BEL 118,86 0,5762 345,0 9 220,0 12 302,5 9 867,5 499,88 2
10. Anderson Patrick 1971 USA 123,60 0,5712 305,0 13 257,5 6 260,0 11 822,5 469,81 1
11. Agboola Alexander 1969 NGR 115,88 0,5799 280,0 14 165,0 13 285,0 10 730,0 423,34 1
12. Satya Prakash 1958 IND 114,16 0,5822 210,0 15 110,0 14 180,0 12 500,0 291,09 1
Banks Benjamin 1984 GBR 118,92 0,5762 320,0 12 250,0 9 Out 0
Holmberg David 1973 SWE 123,66 0,5711 380,0 4 125,0 13 Out 0
Testsov Viktor 1989 UKR 124,60 0,5702 410,0 2 330,0  1/w Out 0
 125+ kg
1. Grabowski Daniel 1986 POL 136,86 0,5607 445,0 1 275,0 6 352,5 3 1072,5 601,39 12
2. Gagin Oleg 1975 RUS 169,05 0,5436 445,0 2 270,0 9 340,0 6 1055,0 573,49 9
3. Gillingham Brad 1966 USA 148,18 0,5542 385,0 11 267,5 10 400,0  1/w1 1052,5 583,31 8
4. Svistunov Volodymyr 1987 UKR 154,85 0,5508 412,5 6 305,0 2 335,0 7 1052,5 579,71 7
5. Sandvik Kenneth 1975 FIN 135,65 0,5615 402,5 8 317,5 1 315,0 10 1035,0 581,20 6
6. Bowring Dean 1974 GBR 136,62 0,5609 405,0 7 280,0 5 350,0 4 1035,0 580,53 5
7. Spingl Milan 1980 CZE 140,80 0,5584 415,0 5 285,0 4 315,0 11 1015,0 566,77 4
8. Jonsson Audunn 1972 ISL 141,72 0,5578 400,0 9 272,5 7 342,5 5 1015,0 566,16 3
9. Dorner Andy Elvis 1976 GER 141,16 0,5581 435,0 3 262,5 11 305,0 12 1002,5 559,53 2
10. Mardell Alex 1981 CAN 130,40 0,5653 385,0 10 300,0 3 315,0 9 1000,0 565,30 1
11. Markussen Lars 1974 NOR 127,66 0,5675 380,0 12 270,0 8 330,0 8 980,0 556,15 1
Semenets Sergey 1977 KAZ 137,66 0,5602 375,0 13 250,0 13 Out 0
Johansson Anders 1975 SWE 146,45 0,5552 355,0 2 Out 0
Shepil Oleksandr 1987 UKR 129,32 0,5661 425,0 4 260,0 12 RD 0
Dahl Olaf 1974 NOR 142,66 0,5572 365,0 14 RD 0
Nation (points)
1. Russia 66   [12+12+12+12+9+9]
2. Ukraine 58   [12+12+9+9+8+8]
3. Poland 52   [12+12+9+7+6+6]
4. U.S.America 42   [9+8+7+6+6+6]
5. Kazakhstan 36   [8+8+7+7+6]
6. Chinese Taipei 29   [12+8+5+4]
7. Japan 28   [6+5+5+4+4+4]
8. France 26   [9+7+7+3]
9. South Africa 20   [5+4+4+3+3+1]
10. Algeria 19   [8+6+3+2]
11. Czechia 16   [8+4+2+2]
12. Bulgaria 16   [7+5+4]
13. Great Britain 16   [6+5+4+1]
14. Norway 13   [7+5+1]
15. Ecuador 12   [12]
16. Finland 11   [6+5]
17. Germany 9   [3+3+2+1]
18. Luxembourg 8   [8]
19. Australia 7   [7]
20. Sweden 5   [5]
21. Netherlands 4   [2+1+1]
22. Iceland 3   [3]
23. Belgium 2   [2]
24. Austria 1   [1]
24. Nigeria 1   [1]
24. India 1   [1]
24. Canada 1   [1]
24. Brazil 1   [1]
24. Venezuela 1   [1]
Iraq
  Best Lifters
PL.   Lifter  Nation B.Weight WF Total W. points
1. Fedosienko Sergey Russia 54,92 0,9280 720,0 668,14
2. Freydun Ivan Ukraine 99,48 0,6099 1047,5 638,82
3. Olech Jaroslaw Poland 67,20 0,7738 825,0 638,38